Usage Statistics for www.masu.at

Summary Period: March 2019
Generated 01-Apr-2019 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 51745
Total Files 49704
Total Pages 50335
Total Visits 4977
Total KBytes 489332
Total Unique Sites 3672
Total Unique URLs 87
Total Unique Referrers 377
Total Unique User Agents 474
. Avg Max
Hits per Hour 69 813
Hits per Day 1669 3467
Files per Day 1603 3394
Pages per Day 1623 3427
Sites per Day 118 1103
Visits per Day 160 1279
KBytes per Day 15785 33363
Hits by Response Code
Code 200 - OK 96.06% 49704
Code 206 - Partial Content 0.14% 74
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.84% 436
Code 304 - Not Modified 0.23% 121
Code 404 - Not Found 2.71% 1404

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 361 0.70% 319 0.64% 330 0.66% 31 0.62% 43 1.17% 3271 0.67%
2 1832 3.54% 1800 3.62% 1802 3.58% 31 0.62% 50 1.36% 17722 3.62%
3 92 0.18% 52 0.10% 73 0.15% 27 0.54% 34 0.93% 1070 0.22%
4 2050 3.96% 1992 4.01% 2016 4.01% 30 0.60% 35 0.95% 22569 4.61%
5 640 1.24% 593 1.19% 598 1.19% 31 0.62% 37 1.01% 5967 1.22%
6 1090 2.11% 1031 2.07% 1052 2.09% 34 0.68% 43 1.17% 10082 2.06%
7 3195 6.17% 3119 6.28% 3144 6.25% 48 0.96% 46 1.25% 30652 6.26%
8 3467 6.70% 3394 6.83% 3427 6.81% 47 0.94% 49 1.33% 33363 6.82%
9 2725 5.27% 2676 5.38% 2702 5.37% 26 0.52% 38 1.03% 28081 5.74%
10 803 1.55% 782 1.57% 790 1.57% 26 0.52% 27 0.74% 7732 1.58%
11 2599 5.02% 2544 5.12% 2560 5.09% 49 0.98% 57 1.55% 25304 5.17%
12 3149 6.09% 3044 6.12% 3103 6.16% 41 0.82% 37 1.01% 31943 6.53%
13 3122 6.03% 3069 6.17% 3078 6.12% 34 0.68% 37 1.01% 30563 6.25%
14 2016 3.90% 1930 3.88% 1947 3.87% 56 1.13% 54 1.47% 18765 3.83%
15 2156 4.17% 2088 4.20% 2100 4.17% 137 2.75% 131 3.57% 13668 2.79%
16 1858 3.59% 1841 3.70% 1848 3.67% 27 0.54% 28 0.76% 18343 3.75%
17 1312 2.54% 1270 2.56% 1288 2.56% 33 0.66% 35 0.95% 12846 2.63%
18 739 1.43% 690 1.39% 704 1.40% 30 0.60% 35 0.95% 6733 1.38%
19 1328 2.57% 1285 2.59% 1297 2.58% 40 0.80% 43 1.17% 12495 2.55%
20 1258 2.43% 1200 2.41% 1207 2.40% 51 1.02% 43 1.17% 12505 2.56%
21 1506 2.91% 1452 2.92% 1471 2.92% 197 3.96% 200 5.45% 9599 1.96%
22 821 1.59% 774 1.56% 776 1.54% 33 0.66% 35 0.95% 8673 1.77%
23 441 0.85% 385 0.77% 405 0.80% 44 0.88% 41 1.12% 3889 0.79%
24 798 1.54% 756 1.52% 756 1.50% 54 1.08% 41 1.12% 8530 1.74%
25 1328 2.57% 1275 2.57% 1265 2.51% 41 0.82% 44 1.20% 13052 2.67%
26 1113 2.15% 979 1.97% 1047 2.08% 449 9.02% 431 11.74% 11769 2.41%
27 1630 3.15% 1490 3.00% 1512 3.00% 463 9.30% 446 12.15% 14782 3.02%
28 2090 4.04% 2038 4.10% 2044 4.06% 410 8.24% 387 10.54% 19988 4.08%
29 2681 5.18% 2513 5.06% 2586 5.14% 1279 25.70% 1103 30.04% 25115 5.13%
30 2443 4.72% 2317 4.66% 2384 4.74% 1172 23.55% 1005 27.37% 20239 4.14%
31 1102 2.13% 1006 2.02% 1023 2.03% 69 1.39% 41 1.12% 10025 2.05%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1795 3.47% 55 1728 3.48% 56 1758 3.49% 614 19041 3.89%
1 57 1787 3.45% 53 1653 3.33% 55 1731 3.44% 593 18398 3.76%
2 58 1805 3.49% 53 1670 3.36% 55 1732 3.44% 594 18415 3.76%
3 76 2364 4.57% 74 2297 4.62% 74 2316 4.60% 748 23199 4.74%
4 89 2766 5.35% 87 2720 5.47% 88 2731 5.43% 900 27886 5.70%
5 78 2439 4.71% 77 2388 4.80% 77 2408 4.78% 795 24642 5.04%
6 71 2214 4.28% 68 2127 4.28% 69 2146 4.26% 700 21715 4.44%
7 85 2660 5.14% 81 2535 5.10% 82 2567 5.10% 738 22864 4.67%
8 80 2501 4.83% 78 2419 4.87% 78 2437 4.84% 789 24473 5.00%
9 86 2692 5.20% 83 2603 5.24% 85 2642 5.25% 852 26420 5.40%
10 84 2620 5.06% 81 2527 5.08% 82 2556 5.08% 803 24883 5.09%
11 84 2608 5.04% 81 2527 5.08% 82 2545 5.06% 811 25138 5.14%
12 75 2354 4.55% 72 2261 4.55% 74 2295 4.56% 716 22203 4.54%
13 81 2518 4.87% 77 2414 4.86% 79 2451 4.87% 768 23818 4.87%
14 69 2139 4.13% 65 2027 4.08% 66 2052 4.08% 650 20146 4.12%
15 65 2031 3.93% 63 1957 3.94% 63 1980 3.93% 619 19186 3.92%
16 88 2732 5.28% 85 2649 5.33% 86 2671 5.31% 642 19896 4.07%
17 57 1785 3.45% 55 1719 3.46% 55 1728 3.43% 550 17050 3.48%
18 73 2263 4.37% 70 2194 4.41% 71 2205 4.38% 534 16542 3.38%
19 49 1536 2.97% 46 1456 2.93% 48 1491 2.96% 461 14276 2.92%
20 46 1431 2.77% 44 1373 2.76% 44 1382 2.75% 435 13481 2.76%
21 46 1455 2.81% 43 1356 2.73% 44 1377 2.74% 445 13801 2.82%
22 50 1555 3.01% 47 1466 2.95% 48 1488 2.96% 477 14772 3.02%
23 54 1695 3.28% 52 1638 3.30% 53 1646 3.27% 551 17087 3.49%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 46822 90.49% 462056 94.43% /stats/
2 2539 4.91% 2087 0.43% /
3 98 0.19% 5580 1.14% /stats/usage_201711.html
4 85 0.16% 1177 0.24% /cetinkan/
5 31 0.06% 1812 0.37% /stats/usage_201707.html
6 28 0.05% 2366 0.48% /stats/usage_201809.html
7 24 0.05% 5 0.00% /icons/folder.gif
8 22 0.04% 3 0.00% /icons/blank.gif
9 11 0.02% 936 0.19% /stats/usage_201805.html
10 11 0.02% 944 0.19% /stats/usage_201901.html
11 10 0.02% 576 0.12% /stats/usage_201706.html
12 10 0.02% 835 0.17% /stats/usage_201902.html
13 10 0.02% 781 0.16% /stats/usage_201903.html
14 9 0.02% 523 0.11% /stats/usage_201709.html
15 9 0.02% 728 0.15% /stats/usage_201801.html
16 9 0.02% 761 0.16% /stats/usage_201804.html
17 9 0.02% 767 0.16% /stats/usage_201806.html
18 8 0.02% 683 0.14% /stats/usage_201807.html
19 8 0.02% 684 0.14% /stats/usage_201808.html
20 7 0.01% 601 0.12% /stats/usage_201703.html
21 7 0.01% 399 0.08% /stats/usage_201704.html
22 7 0.01% 415 0.08% /stats/usage_201705.html
23 7 0.01% 414 0.08% /stats/usage_201708.html
24 7 0.01% 604 0.12% /stats/usage_201803.html
25 7 0.01% 511 0.10% /stats/usage_201810.html
26 7 0.01% 593 0.12% /stats/usage_201811.html
27 7 0.01% 594 0.12% /stats/usage_201812.html
28 6 0.01% 491 0.10% /stats/usage_201702.html
29 6 0.01% 359 0.07% /stats/usage_201712.html
30 6 0.01% 494 0.10% /stats/usage_201802.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 46822 90.49% 462056 94.43% /stats/
2 98 0.19% 5580 1.14% /stats/usage_201711.html
3 28 0.05% 2366 0.48% /stats/usage_201809.html
4 2539 4.91% 2087 0.43% /
5 31 0.06% 1812 0.37% /stats/usage_201707.html
6 85 0.16% 1177 0.24% /cetinkan/
7 11 0.02% 944 0.19% /stats/usage_201901.html
8 11 0.02% 936 0.19% /stats/usage_201805.html
9 10 0.02% 835 0.17% /stats/usage_201902.html
10 10 0.02% 781 0.16% /stats/usage_201903.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 46822 90.49% 3721 77.47% /stats/
2 2539 4.91% 849 17.68% /
3 85 0.16% 71 1.48% /cetinkan/
4 31 0.06% 26 0.54% /stats/usage_201707.html
5 28 0.05% 23 0.48% /stats/usage_201809.html
6 98 0.19% 20 0.42% /stats/usage_201711.html
7 10 0.02% 7 0.15% /stats/usage_201706.html
8 11 0.02% 7 0.15% /stats/usage_201805.html
9 10 0.02% 6 0.12% /stats/usage_201902.html
10 9 0.02% 5 0.10% /stats/usage_201709.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 46822 90.49% 3720 77.52% /stats/
2 2539 4.91% 898 18.71% /
3 31 0.06% 27 0.56% /stats/usage_201707.html
4 28 0.05% 22 0.46% /stats/usage_201809.html
5 98 0.19% 20 0.42% /stats/usage_201711.html
6 85 0.16% 12 0.25% /cetinkan/
7 10 0.02% 7 0.15% /stats/usage_201706.html
8 9 0.02% 6 0.13% /stats/usage_201709.html
9 9 0.02% 6 0.13% /stats/usage_201801.html
10 9 0.02% 6 0.13% /stats/usage_201804.html

Top 30 of 377 Total Referrers
# Hits Referrer
1 9003 17.40% https://1loanow.com
2 4004 7.74% https://www.bigskycash.org
3 3860 7.46% https://apk.seozp.ru/
4 3313 6.40% - (Direct Request)
5 1696 3.28% https://cryptocurrencythatsuck.com/turboforex/
6 1672 3.23% http://top10binary.ru/turboforex.html
7 1616 3.12% http://property-bg.ru/
8 1385 2.68% https://seomafia.by
9 1380 2.67% https://uamoney.top
10 931 1.80% https://www.bigskycash.org/WI/Milwaukee/
11 930 1.80% https://www.bigskycash.org/LA/Lafayette/
12 915 1.77% https://www.bigskycash.org/MD/
13 915 1.77% https://www.bigskycash.org/TN/Memphis/
14 903 1.75% https://www.bigskycash.org/LA/Baton-Rouge/
15 864 1.67% https://www.bigskycash.org/AL/Mobile/
16 860 1.66% https://www.bigskycash.org/OK/Tulsa/
17 841 1.63% https://www.bigskycash.org/
18 831 1.61% https://www.bigskycash.org/TX/Houston/
19 827 1.60% https://www.bigskycash.org/MN/
20 822 1.59% https://www.bigskycash.org/CA/Los-Angeles/
21 816 1.58% https://www.bigskycash.org/CO/Colorado-Springs/
22 794 1.53% https://www.bigskycash.org/ND/Lakota/
23 787 1.52% https://www.bigskycash.org/WA/Vancouver/
24 775 1.50% https://www.bigskycash.org/OK/Oklahoma-City/
25 767 1.48% https://www.bigskycash.org/PA/
26 754 1.46% https://www.bigskycash.org/CO/Denver/
27 735 1.42% https://www.bigskycash.org/TN/Chattanooga/
28 532 1.03% https://moneyonline.in.ua/
29 514 0.99% https://ukrainacredit.com/
30 320 0.62% https://mp3-foryou.ru/

Top 15 of 474 Total User Agents
# Hits User Agent
1 2802 5.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2733 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2156 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1723 3.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1641 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1387 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1296 2.50% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1293 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 779 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 772 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 739 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 737 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 735 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 725 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 725 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51745 100.00% 49778 100.15% 489332 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21