Usage Statistics for www.masu.at

Summary Period: January 2022
Generated 01-Feb-2022 03:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 97388
Total Files 94918
Total Pages 95405
Total Visits 7463
Total KBytes 1297346
Total Unique Sites 5699
Total Unique URLs 245
Total Unique Referrers 376
Total Unique User Agents 268
. Avg Max
Hits per Hour 130 1335
Hits per Day 3141 13315
Files per Day 3061 13177
Pages per Day 3077 13262
Sites per Day 183 730
Visits per Day 240 764
KBytes per Day 41850 129393
Hits by Response Code
Code 200 - OK 97.46% 94918
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.02% 22
Code 302 - Found 0.70% 677
Code 304 - Not Modified 0.11% 110
Code 404 - Not Found 1.70% 1651

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1722 1.77% 1655 1.74% 1414 1.48% 60 0.80% 62 1.09% 21620 1.67%
2 1642 1.69% 1548 1.63% 1581 1.66% 51 0.68% 59 1.04% 30376 2.34%
3 1353 1.39% 1304 1.37% 1307 1.37% 48 0.64% 55 0.97% 13859 1.07%
4 1374 1.41% 1298 1.37% 1321 1.38% 38 0.51% 58 1.02% 15794 1.22%
5 1422 1.46% 1354 1.43% 1387 1.45% 45 0.60% 58 1.02% 18780 1.45%
6 1953 2.01% 1890 1.99% 1917 2.01% 50 0.67% 63 1.11% 56199 4.33%
7 2389 2.45% 2317 2.44% 2344 2.46% 61 0.82% 72 1.26% 86635 6.68%
8 1322 1.36% 1263 1.33% 1273 1.33% 42 0.56% 63 1.11% 13795 1.06%
9 1324 1.36% 1296 1.37% 1296 1.36% 49 0.66% 59 1.04% 14041 1.08%
10 1337 1.37% 1292 1.36% 1302 1.36% 50 0.67% 66 1.16% 13897 1.07%
11 1414 1.45% 1373 1.45% 1366 1.43% 49 0.66% 64 1.12% 17709 1.37%
12 1498 1.54% 1361 1.43% 1435 1.50% 113 1.51% 96 1.68% 18715 1.44%
13 1312 1.35% 1270 1.34% 1291 1.35% 55 0.74% 50 0.88% 14730 1.14%
14 1319 1.35% 1272 1.34% 1288 1.35% 43 0.58% 56 0.98% 13484 1.04%
15 1438 1.48% 1387 1.46% 1400 1.47% 49 0.66% 52 0.91% 21534 1.66%
16 2426 2.49% 2313 2.44% 2333 2.45% 84 1.13% 58 1.02% 90534 6.98%
17 2602 2.67% 2556 2.69% 2567 2.69% 444 5.95% 407 7.14% 80459 6.20%
18 878 0.90% 821 0.86% 841 0.88% 516 6.91% 500 8.77% 21784 1.68%
19 1143 1.17% 1047 1.10% 1093 1.15% 283 3.79% 284 4.98% 29110 2.24%
20 1088 1.12% 984 1.04% 1052 1.10% 63 0.84% 69 1.21% 25682 1.98%
21 818 0.84% 709 0.75% 743 0.78% 376 5.04% 356 6.25% 26914 2.07%
22 1080 1.11% 1019 1.07% 1058 1.11% 764 10.24% 730 12.81% 21859 1.68%
23 942 0.97% 751 0.79% 871 0.91% 465 6.23% 458 8.04% 10252 0.79%
24 851 0.87% 815 0.86% 830 0.87% 511 6.85% 501 8.79% 2781 0.21%
25 7249 7.44% 7067 7.45% 7132 7.48% 571 7.65% 555 9.74% 69640 5.37%
26 6665 6.84% 6614 6.97% 6640 6.96% 461 6.18% 449 7.88% 61653 4.75%
27 7146 7.34% 7084 7.46% 7114 7.46% 532 7.13% 519 9.11% 69489 5.36%
28 12302 12.63% 12167 12.82% 11972 12.55% 553 7.41% 544 9.55% 121679 9.38%
29 6192 6.36% 6128 6.46% 6160 6.46% 494 6.62% 482 8.46% 61682 4.75%
30 13315 13.67% 13177 13.88% 13262 13.90% 493 6.61% 479 8.40% 129393 9.97%
31 9872 10.14% 9786 10.31% 9815 10.29% 91 1.22% 83 1.46% 103268 7.96%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6591 6.77% 206 6411 6.75% 211 6544 6.86% 2382 73838 5.69%
1 209 6507 6.68% 206 6386 6.73% 207 6443 6.75% 2521 78140 6.02%
2 137 4247 4.36% 134 4181 4.40% 135 4193 4.39% 1824 56556 4.36%
3 103 3212 3.30% 101 3151 3.32% 102 3175 3.33% 1478 45818 3.53%
4 110 3420 3.51% 106 3300 3.48% 107 3338 3.50% 1842 57102 4.40%
5 107 3342 3.43% 102 3181 3.35% 106 3300 3.46% 1641 50878 3.92%
6 106 3294 3.38% 102 3166 3.34% 104 3253 3.41% 1538 47684 3.68%
7 95 2958 3.04% 92 2878 3.03% 94 2916 3.06% 1439 44623 3.44%
8 92 2872 2.95% 90 2817 2.97% 91 2833 2.97% 1445 44807 3.45%
9 93 2902 2.98% 89 2779 2.93% 83 2580 2.70% 1605 49750 3.83%
10 82 2568 2.64% 80 2484 2.62% 81 2513 2.63% 1361 42191 3.25%
11 99 3084 3.17% 96 3004 3.16% 97 3025 3.17% 1422 44094 3.40%
12 115 3565 3.66% 111 3471 3.66% 112 3499 3.67% 1553 48146 3.71%
13 126 3934 4.04% 122 3794 4.00% 123 3840 4.02% 1701 52734 4.06%
14 107 3339 3.43% 104 3252 3.43% 105 3284 3.44% 1487 46108 3.55%
15 111 3460 3.55% 107 3342 3.52% 108 3369 3.53% 1518 47047 3.63%
16 102 3181 3.27% 100 3123 3.29% 101 3139 3.29% 1456 45134 3.48%
17 113 3510 3.60% 110 3413 3.60% 111 3452 3.62% 1513 46907 3.62%
18 160 4960 5.09% 158 4904 5.17% 158 4918 5.15% 1919 59490 4.59%
19 171 5309 5.45% 168 5229 5.51% 169 5247 5.50% 1960 60765 4.68%
20 148 4596 4.72% 144 4477 4.72% 137 4258 4.46% 2080 64468 4.97%
21 124 3873 3.98% 122 3810 4.01% 123 3835 4.02% 1608 49849 3.84%
22 178 5526 5.67% 173 5364 5.65% 174 5419 5.68% 1966 60942 4.70%
23 230 7138 7.33% 225 7001 7.38% 226 7032 7.37% 2590 80275 6.19%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 78078 80.17% 781064 60.20% /stats/
2 9494 9.75% 7981 0.62% /
3 5241 5.38% 386230 29.77% /stats/usage_202201.html
4 103 0.11% 9325 0.72% /stats/usage_202008.html
5 83 0.09% 1136 0.09% /cetinkan/
6 48 0.05% 4107 0.32% /stats/usage_202012.html
7 31 0.03% 2566 0.20% /stats/usage_202104.html
8 29 0.03% 2396 0.18% /stats/usage_202101.html
9 29 0.03% 2295 0.18% /stats/usage_202102.html
10 29 0.03% 2464 0.19% /stats/usage_202106.html
11 28 0.03% 1537 0.12% /stats/usage_201708.html
12 28 0.03% 2386 0.18% /stats/usage_202105.html
13 28 0.03% 2412 0.19% /stats/usage_202112.html
14 27 0.03% 2113 0.16% /stats/usage_201804.html
15 27 0.03% 2229 0.17% /stats/usage_202107.html
16 26 0.03% 1381 0.11% /stats/usage_201706.html
17 26 0.03% 2168 0.17% /stats/usage_202011.html
18 26 0.03% 2100 0.16% /stats/usage_202103.html
19 25 0.03% 1344 0.10% /stats/usage_201707.html
20 25 0.03% 1943 0.15% /stats/usage_201809.html
21 25 0.03% 1957 0.15% /stats/usage_201906.html
22 25 0.03% 1950 0.15% /stats/usage_202002.html
23 25 0.03% 2050 0.16% /stats/usage_202109.html
24 25 0.03% 2067 0.16% /stats/usage_202110.html
25 25 0.03% 2049 0.16% /stats/usage_202111.html
26 24 0.02% 1799 0.14% /stats/usage_201702.html
27 24 0.02% 1812 0.14% /stats/usage_201802.html
28 24 0.02% 1874 0.14% /stats/usage_201806.html
29 24 0.02% 1880 0.14% /stats/usage_201808.html
30 24 0.02% 1875 0.14% /stats/usage_201810.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 78078 80.17% 781064 60.20% /stats/
2 5241 5.38% 386230 29.77% /stats/usage_202201.html
3 103 0.11% 9325 0.72% /stats/usage_202008.html
4 9494 9.75% 7981 0.62% /
5 48 0.05% 4107 0.32% /stats/usage_202012.html
6 31 0.03% 2566 0.20% /stats/usage_202104.html
7 29 0.03% 2464 0.19% /stats/usage_202106.html
8 28 0.03% 2412 0.19% /stats/usage_202112.html
9 29 0.03% 2396 0.18% /stats/usage_202101.html
10 28 0.03% 2386 0.18% /stats/usage_202105.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 9494 9.75% 6392 88.07% /
2 78078 80.17% 212 2.92% /stats/
3 103 0.11% 57 0.79% /stats/usage_202008.html
4 83 0.09% 37 0.51% /cetinkan/
5 48 0.05% 25 0.34% /stats/usage_202012.html
6 5241 5.38% 25 0.34% /stats/usage_202201.html
7 31 0.03% 19 0.26% /stats/usage_202104.html
8 28 0.03% 14 0.19% /stats/usage_202105.html
9 28 0.03% 14 0.19% /stats/usage_202112.html
10 28 0.03% 13 0.18% /stats/usage_201708.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 9494 9.75% 6362 87.66% /
2 78078 80.17% 220 3.03% /stats/
3 103 0.11% 55 0.76% /stats/usage_202008.html
4 83 0.09% 47 0.65% /cetinkan/
5 5241 5.38% 29 0.40% /stats/usage_202201.html
6 48 0.05% 27 0.37% /stats/usage_202012.html
7 28 0.03% 17 0.23% /stats/usage_202105.html
8 29 0.03% 16 0.22% /stats/usage_202101.html
9 31 0.03% 16 0.22% /stats/usage_202104.html
10 29 0.03% 15 0.21% /stats/usage_202102.html

Top 30 of 376 Total Referrers
# Hits Referrer
1 17979 18.46% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 17941 18.42% https://www.bigskycash.org/
3 5252 5.39% http://hr-2b.ru/
4 5230 5.37% https://www.ivyevent.ru/
5 4083 4.19% - (Direct Request)
6 2687 2.76% https://vds-shop.com/
7 2637 2.71% https://vds-shop.com/smtp.html
8 2597 2.67% https://buyviagraonline.buzz/
9 2578 2.65% https://vds-shop.com/vps-kvm.html
10 2576 2.65% https://vds-shop.com/windows.html
11 1925 1.98% https://melissadfelix.com/
12 1563 1.60% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
13 1041 1.07% https://stromectol.us/
14 790 0.81% https://ivermectin.buzz/
15 609 0.63% https://hydraruzxpsnew4af.top
16 593 0.61% https://hydraruszsxpnew4af.xyz
17 592 0.61% https://xn--hdraruzxspnev4af-fh2i.com
18 586 0.60% https://xn--hydrarzxpnew4af-hw5h.com
19 572 0.59% https://xn--hydr2wb-dn4cki.com
20 473 0.49% https://www.bigskycash.org/UT/
21 466 0.48% https://www.bigskycash.org/WY/
22 453 0.47% https://www.bigskycash.org/AZ/
23 452 0.46% https://www.bigskycash.org/WI/
24 450 0.46% https://www.bigskycash.org/WV/
25 446 0.46% https://buygenericviagra.buzz/
26 445 0.46% https://www.bigskycash.org/CA/
27 441 0.45% https://www.bigskycash.org/OK/
28 437 0.45% https://www.bigskycash.org/LA/
29 437 0.45% https://www.bigskycash.org/VT/
30 436 0.45% https://www.bigskycash.org/MA/

Top 15 of 268 Total User Agents
# Hits User Agent
1 1937 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1900 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1898 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1854 1.90% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
5 1846 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
6 1841 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 1839 1.89% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1830 1.88% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1829 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
10 1823 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
11 1820 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 1820 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 1816 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 1805 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 1804 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97388 100.00% 94928 100.01% 1297346 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23