Usage Statistics for www.masu.at

Summary Period: February 2022
Generated 01-Mar-2022 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 30100
Total Files 27459
Total Pages 28646
Total Visits 2166
Total KBytes 659754
Total Unique Sites 1469
Total Unique URLs 249
Total Unique Referrers 320
Total Unique User Agents 331
. Avg Max
Hits per Hour 44 850
Hits per Day 1075 7557
Files per Day 980 7491
Pages per Day 1023 7496
Sites per Day 52 155
Visits per Day 77 163
KBytes per Day 23563 76727
Hits by Response Code
Code 200 - OK 91.23% 27459
Code 206 - Partial Content 0.86% 258
Code 301 - Moved Permanently 0.05% 15
Code 302 - Found 1.82% 549
Code 304 - Not Modified 0.37% 112
Code 404 - Not Found 5.67% 1707

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 5602 18.61% 5518 20.10% 5544 19.35% 67 3.09% 69 4.70% 55601 8.43%
2 7557 25.11% 7491 27.28% 7496 26.17% 90 4.16% 83 5.65% 76727 11.63%
3 5169 17.17% 5122 18.65% 5121 17.88% 77 3.55% 90 6.13% 51626 7.83%
4 2217 7.37% 2029 7.39% 2184 7.62% 89 4.11% 84 5.72% 21512 3.26%
5 196 0.65% 153 0.56% 158 0.55% 64 2.95% 72 4.90% 7920 1.20%
6 377 1.25% 319 1.16% 345 1.20% 76 3.51% 83 5.65% 21197 3.21%
7 433 1.44% 339 1.23% 362 1.26% 81 3.74% 87 5.92% 18944 2.87%
8 573 1.90% 513 1.87% 536 1.87% 93 4.29% 90 6.13% 13929 2.11%
9 255 0.85% 107 0.39% 196 0.68% 96 4.43% 103 7.01% 1988 0.30%
10 91 0.30% 59 0.21% 69 0.24% 57 2.63% 65 4.42% 1429 0.22%
11 286 0.95% 197 0.72% 239 0.83% 56 2.59% 62 4.22% 11892 1.80%
12 883 2.93% 706 2.57% 554 1.93% 90 4.16% 85 5.79% 33703 5.11%
13 574 1.91% 459 1.67% 536 1.87% 99 4.57% 87 5.92% 28534 4.32%
14 426 1.42% 311 1.13% 387 1.35% 93 4.29% 88 5.99% 19780 3.00%
15 479 1.59% 382 1.39% 459 1.60% 90 4.16% 85 5.79% 25105 3.81%
16 407 1.35% 336 1.22% 359 1.25% 163 7.53% 155 10.55% 16488 2.50%
17 479 1.59% 391 1.42% 458 1.60% 119 5.49% 116 7.90% 23394 3.55%
18 332 1.10% 212 0.77% 299 1.04% 62 2.86% 57 3.88% 14574 2.21%
19 221 0.73% 179 0.65% 206 0.72% 42 1.94% 42 2.86% 13355 2.02%
20 216 0.72% 183 0.67% 201 0.70% 37 1.71% 39 2.65% 13765 2.09%
21 448 1.49% 267 0.97% 353 1.23% 53 2.45% 53 3.61% 18667 2.83%
22 347 1.15% 247 0.90% 302 1.05% 81 3.74% 70 4.77% 17261 2.62%
23 556 1.85% 516 1.88% 545 1.90% 87 4.02% 56 3.81% 40224 6.10%
24 453 1.50% 331 1.21% 396 1.38% 97 4.48% 64 4.36% 26001 3.94%
25 284 0.94% 229 0.83% 247 0.86% 45 2.08% 46 3.13% 17629 2.67%
26 399 1.33% 222 0.81% 337 1.18% 49 2.26% 47 3.20% 17400 2.64%
27 455 1.51% 297 1.08% 400 1.40% 73 3.37% 54 3.68% 23643 3.58%
28 385 1.28% 344 1.25% 357 1.25% 69 3.19% 58 3.95% 27465 4.16%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 3728 12.39% 127 3577 13.03% 129 3629 12.67% 1704 47705 7.23%
1 132 3705 12.31% 128 3609 13.14% 130 3652 12.75% 1721 48181 7.30%
2 53 1492 4.96% 49 1393 5.07% 52 1468 5.12% 1183 33114 5.02%
3 13 376 1.25% 8 251 0.91% 11 322 1.12% 506 14169 2.15%
4 13 381 1.27% 9 275 1.00% 12 342 1.19% 593 16598 2.52%
5 14 396 1.32% 11 311 1.13% 12 348 1.21% 760 21268 3.22%
6 13 387 1.29% 9 262 0.95% 10 305 1.06% 580 16231 2.46%
7 17 492 1.63% 11 335 1.22% 14 410 1.43% 743 20809 3.15%
8 10 300 1.00% 7 202 0.74% 8 247 0.86% 471 13190 2.00%
9 12 342 1.14% 8 237 0.86% 10 284 0.99% 496 13885 2.10%
10 11 311 1.03% 9 265 0.97% 10 285 0.99% 550 15396 2.33%
11 13 370 1.23% 9 273 0.99% 11 316 1.10% 623 17435 2.64%
12 13 386 1.28% 9 278 1.01% 12 338 1.18% 670 18773 2.85%
13 13 371 1.23% 11 308 1.12% 12 338 1.18% 775 21691 3.29%
14 19 534 1.77% 11 309 1.13% 17 500 1.75% 745 20871 3.16%
15 14 404 1.34% 11 316 1.15% 13 368 1.28% 754 21105 3.20%
16 16 474 1.57% 11 319 1.16% 15 439 1.53% 723 20238 3.07%
17 43 1209 4.02% 39 1105 4.02% 40 1142 3.99% 1082 30300 4.59%
18 39 1117 3.71% 37 1056 3.85% 38 1089 3.80% 1062 29724 4.51%
19 52 1472 4.89% 48 1363 4.96% 51 1428 4.98% 1283 35935 5.45%
20 99 2782 9.24% 96 2697 9.82% 98 2758 9.63% 1727 48367 7.33%
21 116 3253 10.81% 108 3039 11.07% 103 2892 10.10% 1850 51797 7.85%
22 99 2786 9.26% 97 2719 9.90% 98 2752 9.61% 1543 43217 6.55%
23 108 3032 10.07% 105 2960 10.78% 106 2994 10.45% 1420 39754 6.03%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 19968 66.34% 199651 30.26% /stats/
2 3904 12.97% 303408 45.99% /stats/usage_202202.html
3 1442 4.79% 1154 0.17% /
4 410 1.36% 35344 5.36% /stats/usage_202201.html
5 260 0.86% 1970 0.30% /stats/usage_202108.html
6 255 0.85% 21794 3.30% /stats/usage_202110.html
7 143 0.48% 13017 1.97% /stats/usage_202008.html
8 48 0.16% 665 0.10% /cetinkan/
9 38 0.13% 1123 0.17% /stats/usage_201708.html
10 28 0.09% 2372 0.36% /stats/usage_202106.html
11 26 0.09% 2188 0.33% /stats/usage_202103.html
12 26 0.09% 2049 0.31% /stats/usage_202111.html
13 25 0.08% 2041 0.31% /stats/usage_202101.html
14 24 0.08% 1946 0.30% /stats/usage_202104.html
15 24 0.08% 2018 0.31% /stats/usage_202105.html
16 23 0.08% 1799 0.27% /stats/usage_201702.html
17 22 0.07% 1158 0.18% /stats/usage_201710.html
18 22 0.07% 1725 0.26% /stats/usage_201803.html
19 22 0.07% 1786 0.27% /stats/usage_202012.html
20 22 0.07% 1700 0.26% /stats/usage_202102.html
21 22 0.07% 1715 0.26% /stats/usage_202107.html
22 21 0.07% 1631 0.25% /stats/usage_201703.html
23 21 0.07% 1618 0.25% /stats/usage_201805.html
24 21 0.07% 1633 0.25% /stats/usage_201903.html
25 21 0.07% 1623 0.25% /stats/usage_202109.html
26 20 0.07% 1026 0.16% /stats/usage_201704.html
27 20 0.07% 1025 0.16% /stats/usage_201711.html
28 20 0.07% 1076 0.16% /stats/usage_201712.html
29 19 0.06% 978 0.15% /stats/usage_201706.html
30 19 0.06% 988 0.15% /stats/usage_201709.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 3904 12.97% 303408 45.99% /stats/usage_202202.html
2 19968 66.34% 199651 30.26% /stats/
3 410 1.36% 35344 5.36% /stats/usage_202201.html
4 255 0.85% 21794 3.30% /stats/usage_202110.html
5 143 0.48% 13017 1.97% /stats/usage_202008.html
6 28 0.09% 2372 0.36% /stats/usage_202106.html
7 26 0.09% 2188 0.33% /stats/usage_202103.html
8 26 0.09% 2049 0.31% /stats/usage_202111.html
9 25 0.08% 2041 0.31% /stats/usage_202101.html
10 24 0.08% 2018 0.31% /stats/usage_202105.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1442 4.79% 1041 51.69% /
2 143 0.48% 117 5.81% /stats/usage_202008.html
3 3904 12.97% 112 5.56% /stats/usage_202202.html
4 19968 66.34% 106 5.26% /stats/
5 260 0.86% 73 3.62% /stats/usage_202108.html
6 410 1.36% 59 2.93% /stats/usage_202201.html
7 255 0.85% 45 2.23% /stats/usage_202110.html
8 48 0.16% 21 1.04% /cetinkan/
9 24 0.08% 16 0.79% /stats/usage_202105.html
10 26 0.09% 13 0.65% /stats/usage_202103.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1442 4.79% 1014 50.55% /
2 143 0.48% 116 5.78% /stats/usage_202008.html
3 3904 12.97% 112 5.58% /stats/usage_202202.html
4 19968 66.34% 111 5.53% /stats/
5 260 0.86% 73 3.64% /stats/usage_202108.html
6 410 1.36% 56 2.79% /stats/usage_202201.html
7 255 0.85% 45 2.24% /stats/usage_202110.html
8 48 0.16% 28 1.40% /cetinkan/
9 28 0.09% 17 0.85% /stats/usage_202106.html
10 26 0.09% 14 0.70% /stats/usage_202111.html

Top 30 of 320 Total Referrers
# Hits Referrer
1 5145 17.09% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 4977 16.53% https://www.bigskycash.org/
3 3714 12.34% - (Direct Request)
4 472 1.57% https://hydraruzxpsnew4af.top
5 465 1.54% https://xn--hydr2wb-dn4cki.com
6 445 1.48% https://xn--hydrarzxpnew4af-hw5h.com
7 435 1.45% https://xn--hdraruzxspnev4af-fh2i.com
8 433 1.44% https://hydraruszsxpnew4af.xyz
9 297 0.99% https://hydraruzapsnew4af.top
10 297 0.99% https://hydraruzapsnew4af.xyz
11 231 0.77% http://vykup365.ru
12 226 0.75% https://www.bigskycash.org/NJ/
13 222 0.74% https://www.bigskycash.org/WY/
14 219 0.73% https://www.bigskycash.org/IL/
15 215 0.71% https://www.bigskycash.org/SC/
16 214 0.71% https://www.bigskycash.org/NE/
17 212 0.70% https://www.bigskycash.org/CT/
18 209 0.69% https://www.bigskycash.org/ME/
19 209 0.69% https://www.bigskycash.org/ND/
20 208 0.69% https://www.bigskycash.org/ID/
21 208 0.69% https://www.bigskycash.org/MI/
22 207 0.69% https://www.bigskycash.org/WI/
23 206 0.68% https://www.bigskycash.org/NH/
24 204 0.68% https://www.bigskycash.org/DC/
25 204 0.68% https://www.bigskycash.org/NC/
26 203 0.67% https://www.bigskycash.org/AZ/
27 202 0.67% https://www.bigskycash.org/OR/
28 200 0.66% https://www.bigskycash.org/MD/
29 199 0.66% https://www.bigskycash.org/WA/
30 198 0.66% https://www.bigskycash.org/IA/

Top 2 of 2 Total Search Strings
# Hits Search String
1 19 67.86% https://samuch.ru
2 9 32.14% http://samuch.ru

Top 15 of 331 Total User Agents
# Hits User Agent
1 658 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
2 656 2.18% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 646 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
4 642 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 640 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
6 638 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 637 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 635 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 633 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 632 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 632 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 629 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 626 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 625 2.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 623 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30100 100.00% 27717 100.94% 659754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23